
Size Guide
These measurements apply to Wyoming Traders jackets and vests. Measurements are in inches.
Menās Jackets & Vests
Keep the measuring tape snug but not tight. With your arms relaxed at your sides, measure around the largest part of your chest and shoulder blades, or your bellyāwhichever is larger.
| Size | Chest measurement |
|---|---|
| S | 36ā38ā³ |
| M | 39ā41ā³ |
| L | 43ā45ā³ |
| XL | 47ā49ā³ |
| 2X | 51ā53ā³ |
| 3X | 55ā57ā³ |
Womenās Jackets & Vests
Keep the measuring tape snug but not tight. With your arms relaxed at your sides, measure around the fullest part of your bust and over your shoulder blades.
| Size | Numeric size | Bust measurement |
|---|---|---|
| S | 4ā6 | 33ā35ā³ |
| M | 8ā10 | 37ā39ā³ |
| L | 12ā14 | 41ā43ā³ |
| XL | 16ā18 | 45ā47ā³ |
| 2X | 20ā22 | 49ā51ā³ |
| 3X | 24ā26 | 53ā56ā³ |
Need Help Choosing a Size?
Contact us for assistance before ordering.
Bibs & Overalls
Measurements are in inches, with a tolerance of ±½ inch. Use the chart for your specific style. Labeled sizes differ from the waist measurements shown.
Wool Bibs
| Size | Waist measurement | Inseam | Bib | Ankle |
|---|---|---|---|---|
| 30 | 36ā³ | 33ā³ | 10ā³ | 19.5ā³ |
| 32 | 38ā³ | 33ā³ | 10.5ā³ | 20ā³ |
| 34 | 42ā³ | 33ā³ | 11.25ā³ | 20ā³ |
| 36 | 43ā³ | 33ā³ | 12ā³ | 21ā³ |
| 38 | 45ā³ | 33ā³ | 12.5ā³ | 21ā³ |
| 40 | 47ā³ | 32ā³ | 13ā³ | 22ā³ |
| 42 | 49ā³ | 32ā³ | 13.5ā³ | 22.5ā³ |
Oxford Bibs ā Regular
| Size | Waist measurement | Inseam | Ankle |
|---|---|---|---|
| 30 | 36.5ā³ | 27ā³ | 20ā³ |
| 32 | 39.5ā³ | 28ā³ | 20ā³ |
| 34 | 42ā³ | 29ā³ | 20ā³ |
| 36 | 43.5ā³ | 29.5ā³ | 20.5ā³ |
| 38 | 46ā³ | 30.5ā³ | 22ā³ |
| 40 | 48ā³ | 31.25ā³ | 22ā³ |
| 42 | 50ā³ | 32ā³ | 22ā³ |
Oxford Bibs ā Tall
| Size | Waist measurement | Inseam | Ankle |
|---|---|---|---|
| 30 | 36.5ā³ | 28.5ā³ | 20ā³ |
| 32 | 38.5ā³ | 29ā³ | 20ā³ |
| 34 | 41.5ā³ | 30ā³ | 20ā³ |
| 36 | 43.75ā³ | 30.5ā³ | 21ā³ |
| 38 | 45ā³ | 32ā³ | 21.5ā³ |
| 40 | 48ā³ | 33ā³ | 22ā³ |
| 42 | 50ā³ | 34ā³ | 22ā³ |
Canvas Bibs ā Regular
| Size | Waist measurement | Inseam | Ankle |
|---|---|---|---|
| 30 | 37.5ā³ | 27ā³ | 20ā³ |
| 32 | 39.5ā³ | 28ā³ | 20.5ā³ |
| 34 | 42ā³ | 29ā³ | 20.5ā³ |
| 36 | 44ā³ | 29.75ā³ | 21ā³ |
| 38 | 46ā³ | 30.25ā³ | 21ā³ |
| 40 | 48.5ā³ | 31.5ā³ | 22ā³ |
| 42 | 50ā³ | 32.5ā³ | 22ā³ |
Canvas Bibs ā Tall
| Size | Waist measurement | Inseam | Ankle |
|---|---|---|---|
| 30 | 37ā³ | 28.75ā³ | 20ā³ |
| 32 | 39.5ā³ | 29.5ā³ | 20ā³ |
| 34 | 41ā³ | 30ā³ | 21ā³ |
| 36 | 44ā³ | 31ā³ | 21ā³ |
| 38 | 46.5ā³ | 32ā³ | 21.5ā³ |
| 40 | 48.5ā³ | 33ā³ | 22ā³ |
| 42 | 51ā³ | 33.5ā³ | 22ā³ |
Need Help Choosing a Size?
Contact us for assistance before ordering.